Antibiotic Dosage Guidelines
| Drug conc | Dose mg/kg/day | Dose ml/kg/dose | Max dose | Frequency |
| Amoxil 500mg/5mls | for AOM – 60-90mg/kg/day for LRTI – 90 mg/kg/day | 0.6mls/kg/day 0.9mls/kg/day | 10mls | bd for AOM tds for LRTI |
| Augmentin 400mg/5mls | 48mg/kg/d | 0.3mls/kg/dose | 10mls | bd |
| Bactrim | Trim 8mg/kg/day | 0.5mls/kg/dose | 20mls | bd |
| Keflex 250mg/5mls | 25mg/kg/day | 0.5mls/kg/day | 10mls | bd |
| Penicillin V | < 10yrs >10yrs | 250mg 500mg | bd | |
| Klacid 250mg/5mls | 15/mg/kg/day | 0.3mls/kg/day | 10mls | bd |
This is a quick guide for commonly used paediatric antibiotics. For more extensive guide on clinical indications see RCH Antibiotics Guidelines

